Maelstrom
The Maelstrom (also known as the Maelstrom Nebula) was a nebula located in the Outer Rim Territories. The Maelstrom Nebula was a huge green cloud of charged space dust and raw energy which altered navigation coordinates and fuddled navigation computers. The nebula was located on the borders of the Albarrio and Relgim sectors, and the Relgim Run ran through it, forcing starships on the run to. Maelstrom Arena Guide. This Maelstrom Guide will explain all the mechanics of all the different stages in the Maelstrom Arena. A lot of people begin to have problems on the ice stage 5, stage 6 with the spider and especially the last boss in stage 9 with Voriak Solkyn always proves to be difficult.
The Maelstrom is a Grand Company based in Limsa Lominsa in La Noscea.
Super peg world game. More Games Help CC Sound X. Peg + Cat Apps. Local TV Schedule. Major funding provided by: The contents of this Web site were developed under a cooperative agreement, #PRU295A100025, from the U.S. Department of Education. However, those contents do not necessarily represent the policy of the Department of. The contents of this Web site were developed under a cooperative agreement, #PRU295A100025, from the U.S. Department of Education. However, those contents do not necessarily represent the policy of the Department of Education, and you should not assume endorsement by the Federal Government. Super Peg World is the Puzzle game by Spaecware for Android. It combines the elements of Casual, Arcade, Puzzle, and supports Single-player mode. The gameplay is straightforward, in which you have to hit all colored balls before your canon goes empty. Super Peg World is a Casual, Puzzle and Single-player video game created by Spaceware. The game is available to play on Android platform only. It offers exciting gameplay, in which you have a limited amount of cannon balls and your aim to hit red pegs and collect coins and rewards read more.
- 5Rewards
About
At the heart of the Thalassocratic Navy lies the Lominsan Armada, composed of nine independent squadrons, the First through the Ninth. The Maelstrom is an extension of the First Squadron, expanding its role as armada flagship and granting it power to administer not only the remaining eight squadrons, but the various merchant fleets that navigate the seas off Vylbrand. With the reestablishment of the Maelstrom, the Admiral has also begun the move to invoke ancient maritime law, by which she would promote herself to Chief Admiral, effectively expanding her authority to cover not only state and military dealings, but grant her the power to directly command all ships in Lominsan waters, and freely punish any who disobey. Needless to say, the city-state's pirates are not about to take this encroachment on their freedom without a fight.
Hunting Log
- Main article: Maelstrom Hunting Log
Each Grand Company has their own Hunting Log that is accessible once a player has joined them.
Ranks
Ranks | Promotion | Promotion Requirements |
---|---|---|
Recruit | Storm Private Third Class | Complete quest: Till Sea Swallows All |
Storm Private Third Class | Storm Private Second Class | 2,000 Storm Seals |
Storm Private Second Class | Storm Private First Class | 3,000 Storm Seals |
Storm Private First Class | Storm Corporal | 4,000 Storm Seals |
Storm Corporal | Storm Sergeant Third Class | Complete Maelstrom Hunting Log Rank 1 and 5,000 Storm Seals |
Storm Sergeant Third Class | Storm Sergeant Second Class | 6,000 Storm Seals |
Storm Sergeant Second Class | Storm Sergeant First Class | 7,000 Storm Seals |
Storm Sergeant First Class | Chief Storm Sergeant | Complete quest: Shadows Uncast (Maelstrom), 8,000 Storm Seals |
Chief Storm Sergeant | Second Storm Lieutenant | Complete quest: Patrol, Interrupted, Maelstrom Hunting Log Rank 2 and 10,000 Storm Seals |
Quests
Quest | Level | NPC | Zone | Coordinates | EXP | Gil | Seals | Reward | Optional Reward |
---|---|---|---|---|---|---|---|---|---|
A Pup No Longer (Maelstrom) | 30 | R'ashaht Rhiki | Limsa Lominsa Upper Decks | (x13,y12) | 5557 | 0 | 863 | ||
Shadows Uncast (Maelstrom) | 44 | R'ashaht Rhiki | Limsa Lominsa Upper Decks | (x13,y12) | 12190 | 0 | 1265 | ||
Gilding the Bilious (Maelstrom) | 47 | R'ashaht Rhiki | Limsa Lominsa Upper Decks | (x13,y12) | 0 | 0 | 1366 | ||
Squadron and Commander (Maelstrom) | 47 | Storm Personnel Officer | Limsa Lominsa Upper Decks | (x13.1,y12.7) | ?? | ?? | ?? | Unlocks Adventurer Squadrons | |
Like Civilized Men and Women (Maelstrom) | 50 | Trachraet | Limsa Lominsa Upper Decks | (x12,y12) | 0 | 0 | Unlocks Frontline | , , , | |
Let the Hunt Begin (Maelstrom) | 50 | Trachraet | Limsa Lominsa Upper Decks | (x12,y12) | 0 | 433 | Unlocks The Hunt |
Rewards
Weapons
Weapon | Level Required | Seals Needed | Rank Required |
---|---|---|---|
Storm Private's Sword | 22 | 1,060 | Storm Private Third Class |
Storm Private's Hora | 22 | 1,060 | Storm Private Third Class |
Storm Private's Axe | 22 | 1,060 | Storm Private Third Class |
Storm Private's Harpoon | 22 | 1,060 | Storm Private Third Class |
Storm Private's Shortbow | 22 | 1,060 | Storm Private Third Class |
Storm Private's Cane | 22 | 1,060 | Storm Private Third Class |
Storm Private's Staff | 22 | 1,060 | Storm Private Third Class |
Storm Private's Grimoire | 22 | 1,060 | Storm Private Third Class |
Storm Private's Baselards | 22 | 1,060 | Storm Private Third Class |
Storm Private's Spatha | 30 | 1,770 | Storm Corporal |
Storm Private's Cesti | 30 | 1,770 | Storm Corporal |
Storm Private's Labrys | 30 | 1,770 | Storm Corporal |
Storm Private's Spear | 30 | 1,770 | Storm Corporal |
Storm Private's Bow | 30 | 1,770 | Storm Corporal |
Storm Private's Crook | 30 | 1,770 | Storm Corporal |
Storm Private's Brand | 30 | 1,770 | Storm Corporal |
Storm Private's Picatrix | 30 | 1,770 | Storm Corporal |
Storm Private's Daggers | 30 | 1,770 | Storm Corporal |
Storm Private's Zweihander | 30 | 1,770 | Storm Corporal |
Storm Private's Musketoon | 30 | 1,770 | Storm Corporal |
Storm Private's Planisphere | 30 | 1,770 | Storm Corporal |
Lominsan Shortsword | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Baghnakhs | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan War Axe | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Guisarme | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Composite Bow | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Radical | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Staff | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Grimoire | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Pugiones | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Claymore | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Musketoon | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Star Globe | 40 | 2,970 | Storm Sergeant Second Class |
Lominsan Broadsword | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Knuckles | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Bill | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Bhuj | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Halberd | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Lance | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Bow | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Cane | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Cudgel | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Scepter | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Picatrix | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Stilettos | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Estramacon | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Carbine | 42 | 3,530 | Storm Sergeant First Class |
Lominsan Planisphere | 42 | 3,530 | Storm Sergeant First Class |
Storm Sergeant's Hooks | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Axe | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Spear | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Bow | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Radical | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Cudgel | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Book of Iron | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Knives | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Claymore | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Musketoon | 44 | 4,200 | Storm Corporal |
Storm Sergeant's Star Globe | 44 | 4,200 | Storm Corporal |
Storm Lieutenant's Cutlass | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Hooks | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Labrys | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Trident | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Bow | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Wand | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Scepter | 50 | 7,040 | Second Storm Lieutenant |
Lominsan Officer's Grimoire of Casting | 50 | 7,040 | Second Storm Lieutenant |
Lominsan Officer's Grimoire of Healing | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Knives | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Claymore | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Musketoon | 50 | 7,040 | Second Storm Lieutenant |
Storm Lieutenant's Astrometer | 50 | 7,040 | Second Storm Lieutenant |
Artisan's Chocobotail Saw | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Cross-pein Hammer | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Raising Hammer | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Mallet | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Round Knife | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Needle | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Alembic | 50 | 7,500 | Second Storm Lieutenant |
Artisan's Frypan | 50 | 7,500 | Second Storm Lieutenant |
Forager's Dolabra | 50 | 7,500 | Second Storm Lieutenant |
Forager's Hatchet | 50 | 7,500 | Second Storm Lieutenant |
Forager's Fishing Rod | 50 | 7,500 | Second Storm Lieutenant |
Storm Captain's Cutlass | 50 | 35,000 | Storm Captain |
Storm Captain's Labrys | 50 | 35,000 | Storm Captain |
Storm Captain's Falx | 50 | 35,000 | Storm Captain |
Storm Captain's Spear | 50 | 35,000 | Storm Captain |
Storm Captain's Claws | 50 | 35,000 | Storm Captain |
Storm Captain's Katana | 50 | 35,000 | Storm Captain |
Storm Captain's Kris | 50 | 35,000 | Storm Captain |
Storm Captain's Bow | 50 | 35,000 | Storm Captain |
Storm Captain's Musketoon | 50 | 35,000 | Storm Captain |
Storm Captain's Rod | 50 | 35,000 | Storm Captain |
Storm Captain's Grimoire | 50 | 35,000 | Storm Captain |
Storm Captain's Rapier | 50 | 35,000 | Storm Captain |
Storm Captain's Cane | 50 | 35,000 | Storm Captain |
Storm Captain's Codex | 50 | 35,000 | Storm Captain |
Armor
Equipment | Level Required | Seals Needed | Rank Required |
---|---|---|---|
Lominsan Soldier's Cap | 20 | 680 | Storm Private Third Class |
Lominsan Soldier's Overcoat | 20 | 1,040 | Storm Private Third Class |
Lominsan Soldier's Gloves | 20 | 660 | Storm Private Third Class |
Lominsan Soldier's Boots | 20 | 730 | Storm Private Third Class |
Storm Private's Apron | 25 | 1,390 | Storm Private Second Class |
Storm Private's Doublet Vest | 25 | 1,390 | Storm Private Second Class |
Storm Private's Sabatons | 25 | 970 | Storm Private Second Class |
Storm Private's Leggings | 25 | 970 | Storm Private Second Class |
Storm Private's Boots | 25 | 970 | Storm Private Second Class |
Storm Private's Sash | 23 | 560 | Storm Private Second Class |
Storm Private's Ring | 24 | 540 | Storm Private Second Class |
Storm Private's Scutum | 28 | 1,520 | Storm Private First Class |
Storm Private's Cuirass | 26 | 1,470 | Storm Private First Class |
Storm Private's Chainmail | 26 | 1,470 | Storm Private First Class |
Storm Private's Acton | 26 | 1,470 | Storm Private First Class |
Storm Private's Dalmatica | 26 | 1,470 | Storm Private First Class |
Storm Private's Gauntlets | 28 | 1,050 | Storm Private First Class |
Storm Private's Slops | 27 | 1,080 | Storm Private First Class |
Storm Private's Chausses | 27 | 1,080 | Storm Private First Class |
Patriot's Choker | 26 | 720 | Storm Private First Class |
Storm Private's Ringbands | 28 | 1,050 | Storm Private First Class |
Storm Private's Wristguards | 28 | 1,050 | Storm Private First Class |
Storm Private's Sallet | 31 | 1,280 | Storm Corporal |
Storm Private's Haubergeon | 31 | 1,960 | Storm Corporal |
Storm Private's Jacket | 31 | 1,960 | Storm Corporal |
Storm Private's Bliaud | 31 | 1,960 | Storm Corporal |
Storm Private's Trousers | 31 | 1,360 | Storm Corporal |
Patriot's Bracelet | 30 | 1,210 | Storm Corporal |
Storm Sergeant's Skirt | 34 | 1,620 | Storm Sergeant Third Class |
Storm Sergeant's Kecks | 34 | 1,620 | Storm Sergeant Third Class |
Storm Sergeant's Breeches | 34 | 1,620 | Storm Sergeant Third Class |
Storm Sergeant's Belt | 35 | 1,110 | Storm Sergeant Third Class |
Storm Sergeant's Ear Cuffs | 32 | 1,190 | Storm Sergeant Third Class |
Lominsan Kite Shield | 37 | 2,540 | Storm Sergeant Second Class |
Storm Sergeant's Wristguards | 39 | 1,960 | Storm Sergeant Second Class |
Storm Sergeant's Shortgloves | 39 | 1,960 | Storm Sergeant Second Class |
Storm Sergeant's Mitts | 39 | 1,960 | Storm Sergeant Second Class |
Storm Sergeant's Bracelet | 36 | 1,710 | Storm Sergeant Second Class |
Lominsan Lantern Shield | 42 | 3,380 | Storm Sergeant First Class |
Storm Sergeant's Apron | 40 | 3,280 | Storm Sergeant First Class |
Storm Sergeant's Tabard | 40 | 3,280 | Storm Sergeant First Class |
Storm Sergeant's Bliaud | 40 | 3,280 | Storm Sergeant First Class |
Storm Sergeant's Crakows | 43 | 2,710 | Storm Sergeant First Class |
Storm Sergeant's Jackboots | 43 | 2,710 | Storm Sergeant First Class |
Storm Sergeant's Leggings | 43 | 2,710 | Storm Sergeant First Class |
Storm Sergeant's Choker | 41 | 1,710 | Storm Sergeant First Class |
Storm Sergeant's Targe | 44 | 4,020 | Chief Storm Lieutenant |
Storm Sergeant's Hoplon | 44 | 4,020 | Chief Storm Lieutenant |
Storm Sergeant's Circlet | 44 | 2,860 | Chief Storm Lieutenant |
Storm Sergeant's Sallet | 44 | 2,860 | Chief Storm Lieutenant |
Storm Sergeant's Beret | 44 | 2,860 | Chief Storm Lieutenant |
Storm Sergeant's Mask | 44 | 2,860 | Chief Storm Lieutenant |
Storm Sergeant's Sarouel | 44 | 3,040 | Chief Storm Lieutenant |
Storm Sergeant's Trousers | 44 | 3,040 | Chief Storm Lieutenant |
Storm Sergeant's Hose | 44 | 3,040 | Chief Storm Lieutenant |
Storm Sergeant's Earrings | 44 | 2,500 | Chief Storm Lieutenant |
Stormbringer's Ring | 45 | 1,900 | Chief Storm Lieutenant |
Stormcarrier's Ring | 45 | 1,900 | Chief Storm Lieutenant |
Storm Sergeant's Ring | 45 | 2,010 | Chief Storm Lieutenant |
Lominsan Officer's Cap | 50 | 4,800 | Second Storm Lieutenant |
Lominsan Officer's Overcoat | 50 | 7,340 | Second Storm Lieutenant |
Lominsan Officer's Gloves | 50 | 4,650 | Second Storm Lieutenant |
Lominsan Officer's Boots | 50 | 5,100 | Second Storm Lieutenant |
Materiel
Item | Seals Needed | Rank Required |
---|---|---|
Grade 1 Dark Matter | 12 | Storm Private Third Class |
Grade 2 Dark Matter | 34 | Storm Private Third Class |
Grade 3 Dark Matter | 70 | Storm Private Third Class |
Antidote | 120 | Storm Private Third Class |
Echo Drops | 290 | Storm Private Third Class |
Venture | 200 | Storm Private Third Class |
Storm Chocobo Issuance (one time) | 2,000 | Serpent Private Third Class |
The Keeper's Hymn | 250 | Storm Private Third Class |
Spine Drops | 1,010 | Storm Private Second Class |
Smelling Salts | 1,710 | Storm Private Second Class |
Company-issue Engineering Manual | 1,440 | Storm Private First Class |
Company-issue Survival Manual | 1,440 | Storm Private First Class |
Grade 4 Dark Matter | 138 | Storm Corporal |
Grade 5 Dark Matter | 230 | Storm Corporal |
Swan Feather | 200 | Storm Corporal |
Eagle Feather | 200 | Storm Corporal |
Lominsan Half Barding | 4,000 | Storm Sergeant Third Class |
Dusken Draught | 2,850 | Storm Sergeant Third Class |
Lominsan Barding | 6,000 | Storm Sergeant Second Class |
Company-issue Engineering Manual II | 2,300 | Storm Sergeant First Class |
Company-issue Survival Manual II | 2,300 | Storm Sergeant First Class |
Sanction | 2,730 | Chief Storm Lieutenant |
Lominsan Crested Barding | 3,000 | Chief Storm Lieutenant |
Cordial | 500 | Chief Storm Lieutenant |
Durability Draught | 1,000 | Chief Storm Lieutenant |
Spiritbond Potion | 1,500 | Chief Storm Lieutenant |
Storm Storage Bench | 5,050 | Chief Storm Lieutenant |
Storm Armoire | 6,900 | Chief Storm Lieutenant |
Storm Desk | 3,300 | Chief Storm Lieutenant |
Storm Strongbox | 6,700 | Chief Storm Lieutenant |
Storm Utility Cot | 9,070 | Chief Storm Lieutenant |
Eorzean Map | 1,100 | Chief Storm Lieutenant |
Maelstrom Banner | 4,900 | Chief Storm Lieutenant |
Storm Ceiling Fan & Lamp | 6,800 | Chief Storm Lieutenant |
Grade 6 Dark Matter | 345 | Second Storm Lieutenant |
Cooking Sherry | 20 | Second Storm Lieutenant |
Filtered Water | 20 | Second Storm Lieutenant |
Voidsent Blood | 20 | Second Storm Lieutenant |
Coke | 200 | Second Storm Lieutenant |
Animal Fat | 200 | Second Storm Lieutenant |
Lime Sulphur | 200 | Second Storm Lieutenant |
Potash | 200 | Second Storm Lieutenant |
Aqueous Whetstone | 200 | Second Storm Lieutenant |
Peacock Ore | 200 | Second Storm Lieutenant |
Minium | 200 | Second Storm Lieutenant |
Hardened Sap | 200 | Second Storm Lieutenant |
Petrified Log | 1,500 | Second Storm Lieutenant |
Scheelite | 1,500 | Second Storm Lieutenant |
Raziqsand | 1,500 | Second Storm Lieutenant |
Saurian Skin | 1,500 | Second Storm Lieutenant |
Cashmere Fleece | 1,500 | Second Storm Lieutenant |
Emery | 1,500 | Second Storm Lieutenant |
Tawny Latex | 450 | Second Storm Lieutenant |
Star Anise | 30 | Second Storm Lieutenant |
Dalamud Popoto | 30 | Second Storm Lieutenant |
Royal Kukuru Bean | 30 | Second Storm Lieutenant |
Canard Breast | 30 | Second Storm Lieutenant |
Arachne Web | 2,250 | Second Storm Lieutenant |
Wootz Ore | 2,250 | Second Storm Lieutenant |
Dubbin | 2,250 | Second Storm Lieutenant |
Borax | 250 | Second Storm Lieutenant |
Raziqsap | 250 | Second Storm Lieutenant |
Smoked Bacon | 250 | Second Storm Lieutenant |
Roasted Coffee Beans | 250 | Second Storm Lieutenant |
Storm Hatchling | 20,000 | Second Storm Lieutenant |
Reagan Pepper | 48,000 | Second Storm Lieutenant |
Admiral Portrait | 19,150 | Second Storm Lieutenant |
Storm Interior Wall | 10,950 | Second Storm Lieutenant |
Storm Flooring | 10,950 | Second Storm Lieutenant |
Miniature Aetheryte | 14,470 | Second Storm Lieutenant |
Bombard Core | 20,000 | Second Storm Lieutenant |
Moonstone | 4,000 | Second Storm Lieutenant |
Urushi | 600 | Second Storm Lieutenant |
Composite Whetstone | 600 | Second Storm Lieutenant |
Heat-resistant Plaster | 600 | Second Storm Lieutenant |
Clear Fluorite | 600 | Second Storm Lieutenant |
Lampblack Linseed Oil | 600 | Second Storm Lieutenant |
Camel Hair | 600 | Second Storm Lieutenant |
Black Cinnabar | 600 | Second Storm Lieutenant |
Duck Bones | 600 | Second Storm Lieutenant |
Magicked Oilcloth | 600 | Second Storm Lieutenant |
Bamboo Paper | 600 | Second Storm Lieutenant |
Glacier Crystal | 600 | Second Storm Lieutenant |
Xelphatol Spring Water | 2,500 | Storm Captain |
Maelstrom | |
---|---|
Epcot | |
Area | World Showcase, Norway pavilion |
Coordinates | 28°22′15″N81°32′47″W / 28.37083°N 81.54639°WCoordinates: 28°22′15″N81°32′47″W / 28.37083°N 81.54639°W |
Status | Removed |
Opening date | July 5, 1988 |
Closing date | October 5, 2014 |
Replaced by | Frozen Ever After |
General statistics | |
Attraction type | Log flume |
Manufacturer | Intamin |
Designer | Walt Disney Imagineering |
Theme | History of mythological Norway |
Drop | 12[1] ft (3.7 m) |
Length | 964 ft (294 m) |
Capacity | 1000 riders per hour |
Vehicle type | Viking boat |
Vehicles | Viking boat |
Riders per vehicle | 16 |
Rows | 4 |
Riders per row | 4 |
Duration | 4:27 |
Lift count | 1 |
Movie Length | 5:52 minutes |
Number of drops | 1 |
FastPass+ was available |
Maelstrom was a reversinglog flumedark ride attraction located in the Epcot theme park at Walt Disney World Resort in Florida. Designed by Walt Disney Imagineering, the ride opened on July 5, 1988, in the Norway Pavilion of the park's World Showcase section. It was a mix between a log chute and a traditional film attraction. Visitors rode boats patterned after longships that passed through various scenes that featured audio-animatronic figures. The attraction was originally supposed to be called SeaVenture, with the entrance sign during construction even displaying it as such. But sometime between March 1988 and the ride's opening, it was changed to Maelstrom. [2]
On September 12, 2014, it was announced that the ride would be replaced by an attraction based on Disney's 2013 animated film Frozen.[3][4][5] Maelstrom's final day of operation was October 5, 2014.[6][7]
Electroconvulsive therapyIf you receive electroconvulsive therapy for depression or other conditions, you could experience retrograde amnesia of the weeks or months before your treatment. It can also lead to amnesia around the circumstances of traveling as well as forgetting other details of your life. Amnesia meaning in urdu. You could also experience anterograde amnesia, usually resolving within 2 weeks of the treatment. A specific type of dissociative amnesia, called dissociative fugue, can lead to unexpected traveling or wandering.
Frozen Ever After opened on June 21, 2016.[8]
The ride[edit]
Riders departed from a dock traveling by boat, which turned a corner into a dark tunnel and up the flume's lift hill. A voice tells riders that 'those who seek the spirit of Norway face peril and adventure, but more often find beauty and charm.' Arriving at the top of the hill, a lit face of the Germanic god Odin hovered above. Riders passed through scenes of seafarers and maritime villages depicting a mythological version of Norway's Viking days. Entering a marsh, the boat would come face to face with audio-animatronic depictions of a Nokken and a three-headed troll. The trolls, angered by the trespassing boat, cast a spell onto riders as the vehicle began to move backward rapidly, accelerated by hidden conveyor belts underneath the water's surface. The boats floated briskly past scenes of polar bears and living trees, before coming to a stop on the edge of another waterfall, exposing the Norway pavilion's main thoroughfare. The backwards edge of the boat peeked out through the facade as the track pivoted to let the vehicle travel forward again. Correctly oriented, the boats plunged forward down a 28-foot (8.5 m) flume into a stormy depiction of the North Sea. After passing very close to an oil rig, the ride came to an abrupt end in a calm harbor of a small village, where the narrator announced, 'Norway's spirit has always been, and will always be adventure.' As guests exited the ride, they had the option of watching a 5-minute tourism film, 'The Spirit of Norway', which highlighted various attractions in Norway including skiing, hiking, and Kjerag mountain.
Hidden Mickeys on the ride included:
- In the ride's loading area, a large painted mural included many people and elements from Norway's history. Hidden in this painting was a Viking whose helmet had Mickey Mouse ears, and another figure wearing a Mickey Mouse watch.
- Inside the stave church, King Olaf II had a small Mickey embroidered on his tunic, near his right thigh.[9]
See also[edit]
References[edit]
Wikimedia Commons has media related to Maelstrom (ride). |
- ^'Maelstrom'. disneyworld.com. Disney Parks. Archived from the original on 5 October 2014. Retrieved 5 October 2014.
- ^'Vintage Walt Disney World: Looking Back at Epcot's Maelstrom'. Disney Parks Blog.
- ^Tom Staggs (September 12, 2014). ''Frozen' Attraction Coming to Epcot'. Disney Parks Blog. Retrieved September 12, 2014.
- ^McNary, Dave (September 12, 2014). 'Disney Adding 'Frozen' Attraction at Epcot'. Variety. Retrieved September 12, 2014.
- ^Pallotta, Frank (15 September 2014). 'Yet another 'Frozen' spinoff: An Epcot theme park attraction'. CNN Money. Retrieved 29 September 2014.
- ^'Maelstrom at Epcot - The Final Moments (Last Ride, Last Film) 10/5/14'. October 6, 2014 – via YouTube.
- ^'Maelstrom - Epcot Attractions - Walt Disney World Resort'. disney.go.com. Archived from the original on 5 October 2014. Retrieved 14 September 2014.
- ^Sentinel, Orlando (2016-05-20). 'Disney: Opening dates for Frozen ride, Soarin', Star Wars fireworks, more'. OrlandoSentinel.com. Retrieved 2016-06-18.
- ^'D-Tales #2: Historical details hidden in Maelstrom, as Frozen soon makes its move into more of Walt Disney World'. Inside the Magic. 26 September 2014. Retrieved 29 September 2014.